The Triple Crown Project |
Career History |
Finish | Race Name |
CHAMPION SPRINTER (at 3) | |
1st | Bay Shore S. |
1st | Swale S. |
1st | Breeders' Cup Sprint |
1st | Woody Stephens S. |
2nd | Gallant Bob S. |
2nd | Carry Back S. |
2nd | Hopeful S. |
2nd | Nashua S. |
2nd | Smile Sprint H. |
Name | Sex, DOB, Pedigree | Highlights |
ADAGA DO REI (BRZ) | f., 2015 TRINNIBERG -- Ke Segredo (BRZ) x Punk (ARG) | In Brazil: Cl Presidente Luiz Alves de Almeida |
AQUA BEL SAR | ch.c., 2015 TRINNIBERG -- Exclusively Maria x Exclusive Quality | New York Stallion Series S. |
Name | Sex, DOB, Pedigree | Highlights |
Sorry, no records were found! |