The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Le Comte H. |
1st | Iowa Derby |
2nd | Louisiana Derby |
2nd | Indiana Derby |
2nd | Oklahoma Derby |
3rd | Lexington S. |
3rd | Risen Star S. |
Name | Sex, DOB, Pedigree | Highlights |
HAPPYFROMTHEGITGO | ch.f., 2007 EASYFROMTHEGITGO -- Time to Enjoy x Distorted Humor | D. S. Shine Young Memorial Futurity, Opelousas S. |
VALIDFROMTHEGITGO | ch.g., 2009 EASYFROMTHEGITGO -- Killistos x Sky Classic | Louisiana Stallion S. |
Name | Sex, DOB, Pedigree | Highlights |
Sorry, no records were found! |