The Triple Crown Project |
Career History |
Finish | Race Name |
1st | BELMONT STAKES |
1st | Wood Memorial S. |
1st | Queens County H. |
1st | Camden H. |
2nd | Fountain of Youth S. |
2nd | Flash S. |
2nd | Remsen S. |
2nd | Grey Lag H. |
2nd | Travers S. |
2nd | Amory L. Haskell H. |
2nd | Gulfstream Park H. |
2nd | New Hampshire Sweepstakes |
3rd | PREAKNESS STAKES |
Name | Sex, DOB, Pedigree | Highlights |
DEAL WITH STRENGTH | g., 1974 AMBEROID -- Missy Good Luck x Bronze Babu | Veterans Day H. |
Name | Sex, DOB, Pedigree | Highlights |
Sorry, no records were found! |