The Triple Crown Project |
Career History |
Finish | Race Name |
1st | San Fernando S. |
1st | San Antonio H. |
1st | Santa Anita H. |
1st | Man o' War S. |
1st | Derby Trial S. (Churchill Downs) |
1st | San Felipe S. |
1st | Santa Anita Derby |
1st | Golden Gate Freshman H. |
1st | California Breeders' Champion S. |
2nd | Queen Elizabeth II S. (ENG) |
2nd | Rous Memorial H. (ENG) |
2nd | San Carols H. |
2nd | Inglewood H. |
2nd | Manhattan H. |
2nd | United Nations H. |
2nd | KENTUCKY DERBY |
3rd | American H. |
3rd | San Juan Capistrano H. |
3rd | Hollywood Gold Cup |
3rd | Travers S. |
3rd | PREAKNESS STAKES |
3rd | Malibu S. |
Name | Sex, DOB, Pedigree | Highlights |
HELIO RISE (See 1971) | b.c., 1968 HILL RISE -- Helio Sweep x REQUESTED | Juvenile S., Le Comte H.; Sire of stakes winners. |
HIGH COURT | c., 1970 HILL RISE -- Court Circular x Ambiorix | In Belgium: Pr Le Gladiateur D'sterrebeek |
SUMMIT JOY | br.f., 1969 HILL RISE -- Tingle x SPY SONG | Little Silver S. |
Name | Sex, DOB, Pedigree | Highlights |
Sorry, no records were found! |