The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Olympic H. |
2nd | United Nations S. |
2nd | Wood Memorial S. |
2nd | Louisiana Derby |
2nd | Experimental H. |
2nd | Stars and Stripes H. |
2nd | John R. Macomber Memorial H. |
3rd | Laurance Armour Memorial H. |
3rd | Arlington H. |
3rd | KENTUCKY DERBY |
3rd | Louisville H. |
Name | Sex, DOB, Pedigree | Highlights |
NEVER BLUFF | br.f., 1965 NOUREDDIN -- Rebuff x Rejected | Manitoba Championship S. |
PRIDE O'CHRIS | ch.c., 1969 NOUREDDIN -- Chrisolare x Chris K. | Denver Quorum Sprint, Ivan Thomas H. |
Name | Sex, DOB, Pedigree | Highlights |
Sorry, no records were found! |